| 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||
| 401 | May 24, 1963 | Crashed on HMCS Iroquois flight deck 27 February 2003 Became maintenance training aid. | Shearwater Aviation Museum | 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402 | May 3, 1963 | Lost at sea off HMCS Bonaventure 30 November 1967. CMDO Claire Tully and PO Douglas Mander. | 402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403 | May 3, 1963 | Scrapped | 403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 404 | July 19, 1963 | Gulf Mod | Rotor Maxx | 404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 405 | May 13, 1964 | Trenton | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 406 | October 22, 1964 | ASP Trials | Scrapped | 406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 407 | July 20, 1964 | Comox | 407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 408 | August 18, 1964 | Rotor Maxx | 408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409 | October 22, 1964 | Lost in outer Halifax Harbor 4 November 1987. Salvaged but written off due corrosion. | 409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 | December 23, 1964 | Rotor Maxx | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411 | January 14, 1965 | Advanced Developmental Installations (MAD and Calypso) | Lost at sea 19 September 1989 off HMCS Fraser in the Bermuda area. | 411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412 | March 18, 1965 | Gulf Mod | Rotor Maxx | 412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 413 | April 21, 1965 | Gulf Mod | Rotor Maxx | 413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 414 | May 21, 1965 | Rotor Maxx | 414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||
| 415 | July 6, 1965 | Lost at sea 24 June 1969 off HMCS Saguenay near Bermuda. | 415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416 | August 4, 1965 | RCAF Project 91 | Rotor Maxx | 416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 417 | September 9, 1965 | Gulf Mod | 443 Sqn, Pat Bay | 417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418 | November 5, 1965 | Lost in outer Halifax Harbor 26 April 1973. | 418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 419 | December 22, 1965 | Rotor Maxx | 419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 420 | January 12, 1966 | Lost at sea 7 November 1971 off HMCS Nipigon. Lt Al Dick, Capt Lany Ostaficiuk and L/S Jack McCrae. | 420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 421 | January 13, 1966 | Rotor Maxx | 421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 422 | March 9, 1966 | Lost at sea 23 June 2000 off HMCS Protector. | 422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 423 | March 3, 1966 | Lost at sea 27 February 1993 off HMCS Nipigon in the Gulf Of Mexico. Salvaged but written off due salt corrosion. | 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | March 23, 1966 | Rotor Maxx | 424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 425 | April 29, 1966 | Fire in air. Saint John, NB 28 April 1994 Maj Bob Henderson and Maj Wally Sweetman. | 425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 426 | May 27, 1966 | Gulf Mod | National Air & Space Museum | 426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427 | March 23, 1966 | Ditched at sea near HMCS Bonaventure 22 February 1968 Recovered and sent to Montreal but written off. | 427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||
| 428 | October 13, 1966 | NDHQ Ottawa | 428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 429 | December 13, 1966 | Camp Borden Military Museum | 429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 430 | February 21, 1967 | NATO Toronto | NATO Halifax | Esquilmalt (Rotor Maxx) | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431 | March 23, 1967 | Shearwater Aviation Museum | 431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 432 | May 23, 1967 | Tail Rotor Buzz at Shearwater 15 November 1972 | 432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 433 | August 4, 1967 | Rotor Maxx | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 434 | January 22, 1968 | Rotor Maxx | 434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 435 | March 20, 1968 | Blades hit ramp at Shearwater 15 July 2013 | Scrapped | 435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 436 | April 11, 1968 | Rotor Maxx | 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 437 | April 11, 1968 | 437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 438 | October 11, 1968 | Lost at sea near HMCS Athabaskan off Denmark February 2006. Recovered and shipped to Halifax for disposal. Went to Wainwright, Alberta as range training aid in 2009. | 438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 439 | October 11, 1968 | Vortex Ring State at Schenectady, NY 4 August 1991. | 439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 | December 5, 1968 | 440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 441 | March 27, 1969 | Shearwater Aviation Park | 441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||
Original research based on work by Barrie MacLeod
